Objective
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the NYSE Arca Biotechnology Index(SM).
The fund will normally invest at least 90% of its net assets plus the amount of any borrowings for investment purposes in common stocks that comprise the index. The index is an equal-dollar weighted index designed to measure the performance of a cross section of companies in the biotechnology industry that are primarily involved in the use of biological processes to develop products or provide services. The fund is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: MidInvestment Style: Growth |
| Morningstar category | Health |
| Launch date | 19/06/2006 |
| Price currency | USD |
| Domicile | United States |
| Symbol | FBT |
| Manager & start date | Roger Testin 19/06/2006 Daniel Lindquist 19/06/2006 Jon Erickson 19/06/2006 David McGarel 19/06/2006 Stan Ueland 08/11/2006 |
Investment
| Total net assets | 327.25m USDAs of Apr 30 2013 |
|---|---|
| Market cap | 343.05m USD |
| Shares outstanding | 5.75m |
| Average volume (10-day) | 54.75k |
| Net expense ratio | 0.60% |
| Last dividend | -- |
| Div yield | 0.00% |
| Div ex-date | -- |
| Div pay-date | -- |
| Available for sale | Mexico, United States |
Diversification
Asset type

US stock | 95.07% |
|---|---|
Non-US stock | 4.93% |
Other | 0.00% |
Cash | 0.00% |
Bond | 0.00% |
Top 5 sectors
Healthcare | 100.00% |
|---|
Top 5 Regions
United States | 95.07% |
|---|---|
Eurozone | 4.93% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Biogen Idec Inc BIIB:NSQ | +70.72% | 6.14% | |
| Gilead Sciences Inc GILD:NSQ | +124.75% | 5.73% | |
| Amgen Inc AMGN:NSQ | +49.74% | 5.73% | |
| Nektar Therapeutics, Inc. NKTR:NSQ | +45.14% | 5.65% | |
| Incyte Corp Ltd INCY:NSQ | +4.40% | 5.60% |

