Total returns on $10,000

Objective
The investment seeks long-term capital appreciation by investing primarily in equity securities of companies located in Europe, Australasia, the Far East and other regions, including emerging countries.
The fund invests at least 80% of the value of its net assets, plus any borrowings for investment purposes, in equity securities issued by companies that are located in, or that derive the highest concentration of their earnings or revenues from, a number of countries around the world other than the U.S. Some of these countries may be considered to be emerging market countries. It may invest in securities of any market capitalization.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Blend |
| Morningstar category | Foreign Large Blend |
| Launch date | 29/06/2004 |
| Price currency | USD |
| Domicile | United States |
| Symbol | GIGIX |
| Manager & start date | Stephen Docherty 01/01/2009 Andrew McMenigall 01/01/2009 Bruce Stout 01/01/2009 Jamie Cumming 01/01/2009 Samantha Fitzpatrick 15/10/2009 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 630.82m USDAs of Apr 30 2013 |
| Net expense ratio | 1.06% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | 2.00% |
| Min. initial investment | 1,000,000 USD |
| Min. additional investment | 0.00 USD |
| Initial IRA | -- |
| Additional IRA | -- |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 94.69% |
|---|---|
Cash | 5.31% |
Other | 0.00% |
US stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Financial Services | 16.92% |
|---|---|
Consumer Defensive | 13.34% |
Basic Materials | 12.69% |
Industrials | 10.92% |
Healthcare | 8.83% |
Top 5 Regions
United Kingdom | 21.59% |
|---|---|
Europe - ex Euro | 20.64% |
Developed Asia | 15.65% |
Eurozone | 11.68% |
Japan | 8.12% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| British American Tobacco PLC | -- | 4.50% | |
| Roche Holding AG | -- | 4.46% | |
| Novartis AG | -- | 4.26% | |
| Samsung Electronics Co Ltd GDR | -- | 3.84% | |
| Nestle SA | -- | 3.65% |
