Total returns on $10,000

Objective
The investment seeks long-term growth of capital.
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in a diversified portfolio of issuers with substantial exposure to China (including the People's Republic of China, Hong Kong and Macau). It invests primarily in equity securities, depositary receipts, and participation notes. The principal types of equity securities in which the fund invests are common and preferred stock and convertible securities. The fund may invest up to 100% of its net assets in foreign securities, including securities of issuers located in emerging markets countries.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Blend |
| Morningstar category | China Region |
| Launch date | 31/03/2006 |
| Price currency | USD |
| Domicile | United States |
| Symbol | IACFX |
| Manager & start date | May Lo 31/12/2007 Joseph Tang 04/06/2012 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 563.44k USDAs of Apr 30 2013 |
| Net expense ratio | 1.30% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | -- |
| Min. initial investment | 10,000,000 USD |
| Min. additional investment | -- |
| Initial IRA | 1,000,000 USD |
| Additional IRA | -- |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 99.10% |
|---|---|
Cash | 0.90% |
Other | 0.00% |
US stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Financial Services | 30.42% |
|---|---|
Basic Materials | 14.23% |
Industrials | 11.64% |
Energy | 11.45% |
Real Estate | 11.24% |
Top 5 Regions
Emerging Asia | 94.17% |
|---|---|
Developed Asia | 4.93% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| China Construction Bank Corp H Shares | -- | 7.82% | |
| Industrial And Commercial Bank Of China Ltd. H Shares | -- | 7.00% | |
| Bank Of China Ltd.(Dup) H Shares | -- | 5.09% | |
| Tencent Holdings Ltd. | -- | 4.83% | |
| Shimao Property Holdings Ltd. | -- | 3.56% |
