Total returns on $10,000

Objective
The investment seeks long-term capital appreciation.
The fund normally invests at least 80% of the value of its net assets, plus any borrowings for investment purposes, in equity securities of companies that are organized under the laws of, or have their principal office in the United States, have their principal securities trading market in the United States, alone or on a consolidated basis derive the highest concentration of their annual revenue or earnings or assets from goods produced, sales made or services performed in the United States; and/or issue securities denominated in the currency of the United States.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Growth |
| Morningstar category | Long/Short Equity |
| Launch date | 31/10/2001 |
| Price currency | USD |
| Domicile | United States |
| Symbol | MLSAX |
| Manager & start date | Francis Radano, III 31/12/1999 Jason Kotik 31/12/2000 Douglas Burtnick 31/12/2002 Ralph Bassett 31/12/2007 Paul Atkinson 31/12/2007 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 61.03m USDAs of Apr 30 2013 |
| Net expense ratio | 1.57% |
| Front end load | 5.75% |
| Deferred load | -- |
| Redemption fee | 2.00% |
| Min. initial investment | 1,000.00 USD |
| Min. additional investment | 50.00 USD |
| Initial IRA | 1,000.00 USD |
| Additional IRA | 50.00 USD |
| Available for sale | United States |
Diversification
Asset type

Cash | 52.97% |
|---|---|
US stock | 42.76% |
Non-US stock | 4.27% |
Other | 0.00% |
Bond | 0.00% |
Top 5 sectors
Technology | 13.43% |
|---|---|
Consumer Defensive | 11.82% |
Industrials | 11.51% |
Healthcare | 11.49% |
Energy | 7.66% |
Top 5 Regions
United States | 75.39% |
|---|---|
Canada | 5.23% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Pfizer Inc PFE:NYQ | +30.98% | 3.08% | |
| JPMorgan Chase & Co JPM:NYQ | +57.69% | 2.88% | |
| Kraft Foods Group Inc KRFT:NSQ | -- | 2.72% | |
| Comcast Corp Class A CMCSA:NSQ | +44.27% | 2.51% | |
| Praxair, Inc. PX:NYQ | +7.45% | 2.47% |
