New Frontiers KC India FundNFIFX
| 9.13 | 6.98 - 9.13 | -- | ||||
| NAV in USD | NAV change | 52-week range | 3-yr sharpe ratio |
|---|
Total returns on $10,000

Objective
The investment seeks long-term capital appreciation.
The fund invests at least 80% of its net assets (plus borrowings for investment purposes) in equity securities of Indian companies. It will likely focus on the leading sectors of the Indian economy, such as software, infrastructure development, financials, pharmaceuticals, real estate and construction, telecommunications, capital goods and metals and minerals. Although the advisor may invest the fund's assets in companies of any size, the advisor expects that a majority of the portfolio will consist of larger capitalized Indian companies. The fund is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Growth |
| Morningstar category | India Equity |
| Launch date | 17/03/2011 |
| Price currency | USD |
| Domicile | United States |
| Symbol | NFIFX |
| Manager & start date | Rakesh Mehra 17/03/2011 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 2.34m USDAs of Apr 30 2013 |
| Net expense ratio | 2.09% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | 1.00% |
| Min. initial investment | 5,000 USD |
| Min. additional investment | 100.00 USD |
| Initial IRA | 2,000 USD |
| Additional IRA | 100.00 USD |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 82.65% |
|---|---|
Cash | 17.33% |
Other | 0.02% |
US stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Financial Services | 16.83% |
|---|---|
Consumer Defensive | 12.30% |
Healthcare | 12.21% |
Consumer Cyclical | 9.60% |
Basic Materials | 9.56% |
Top 5 Regions
Emerging Asia | 82.65% |
|---|
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| HighMark 100% US Treasury MMkt Fid | -100.00% | 17.48% | |
| Glenmark Pharmaceuticals Ltd. | -- | 7.03% | |
| Asian Paints Ltd. | -- | 5.64% | |
| Glaxosmithkline Consumer Healthcare Ltd. | -- | 4.72% | |
| Axis Bank Ltd. | -- | 4.44% |
