Total returns on $10,000

Objective
The investment seeks long-term capital appreciation.
The fund invests at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in equity securities of U.S. and non-U.S. companies with market capitalizations between $100 million and $3 billion at the time of purchase (the "80% test"). It may invest up to 75% of its net assets in non-U.S. equity securities, including up to 25% of its net assets in equity securities of companies located in emerging market countries.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: SmallInvestment Style: Value |
| Morningstar category | World Stock |
| Launch date | 22/09/2011 |
| Price currency | USD |
| Domicile | United States |
| Symbol | NTSAX |
| Manager & start date | Andrew Thelen 22/09/2011 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 591.71k USDAs of Apr 30 2013 |
| Net expense ratio | 1.47% |
| Front end load | 5.75% |
| Deferred load | -- |
| Redemption fee | -- |
| Min. initial investment | 3,000 USD |
| Min. additional investment | 100.00 USD |
| Initial IRA | 2,500 USD |
| Additional IRA | 100.00 USD |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 59.84% |
|---|---|
US stock | 29.34% |
Cash | 5.42% |
Other | 5.14% |
Bond | 0.26% |
Top 5 sectors
Basic Materials | 21.31% |
|---|---|
Industrials | 14.43% |
Energy | 14.05% |
Financial Services | 10.03% |
Technology | 8.50% |
Top 5 Regions
United States | 29.34% |
|---|---|
Canada | 11.84% |
Latin America | 9.21% |
Developed Asia | 7.53% |
Eurozone | 7.22% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Erg | -- | 3.80% | |
| Cape PLC | -- | 3.31% | |
| Allscripts-Misys Healthcare Solutions, Inc. MDRX:NSQ | +31.07% | 3.27% | |
| Tech Data Corporation TECD:NSQ | +1.97% | 3.14% | |
| Uranium Participation Corporation U:TOR | -3.56% | 3.14% |
