Plainsboro China FundPCHFX
| 11.41 | 9.74 - 11.82 | -- | ||||
| NAV in USD | NAV change | 52-week range | 3-yr sharpe ratio |
|---|
Total returns on $10,000

Objective
The investment seeks long-term capital appreciation.
Under normal market conditions, the fund will invest at least 80% of its total net assets, which include borrowings for investment purposes, in the securities of issuers located in China and Taiwan. China includes its administrative districts, such as Hong Kong. It may invest in fixed income securities of any maturity and credit quality, including sovereign and quasi-sovereign debt securities. The fund is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Value |
| Morningstar category | China Region |
| Launch date | 11/10/2011 |
| Price currency | USD |
| Domicile | United States |
| Symbol | PCHFX |
| Manager & start date | Yang Xiang 11/10/2011 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 1.13m USDAs of Apr 30 2013 |
| Net expense ratio | 1.30% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | 2.00% |
| Min. initial investment | 1,000.00 USD |
| Min. additional investment | 100.00 USD |
| Initial IRA | 1,000.00 USD |
| Additional IRA | 100.00 USD |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 89.01% |
|---|---|
Cash | 10.99% |
Other | 0.00% |
US stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Consumer Cyclical | 37.50% |
|---|---|
Technology | 32.36% |
Financial Services | 11.73% |
Industrials | 4.09% |
Consumer Defensive | 3.34% |
Top 5 Regions
Emerging Asia | 56.19% |
|---|---|
Developed Asia | 32.82% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| SouFun Holdings Ltd. ADR SFUN:NYQ | +87.20% | 16.46% | |
| Luk Fook Holdings (International) Ltd. | -- | 13.34% | |
| Jiayuan.com International Ltd ADR DATE:NSQ | +42.49% | 11.38% | |
| Chow Sang Sang Holdings International Ltd. | -- | 8.48% | |
| Zhejiang Expressway Co., Ltd. H Shares | -- | 4.20% |
