Objective
The investment seeks investment results that generally correspond (before fees and expenses) to the price and yield of the NASDAQ OMX Middle East North Africa IndexSM.
The fund will invest at least 90% of its total assets in securities of companies that are domiciled in or principally traded in a Middle East or North African ("MENA") frontier country and that comprise the underlying index, as well as American depositary receipts ("ADRs") and global depositary receipts ("GDRs") that are based on the securities in the underlying index. It is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: MidInvestment Style: Blend |
| Morningstar category | Miscellaneous Region |
| Launch date | 09/07/2008 |
| Price currency | USD |
| Domicile | United States |
| Symbol | PMNA |
| Manager & start date | Peter Hubbard 09/07/2008 Brian McGreal 30/08/2008 Joshua Betts 30/11/2008 |
Investment
| Total net assets | 15.86m USDAs of Apr 30 2013 |
|---|---|
| Market cap | 16.56m USD |
| Shares outstanding | 1.43m |
| Average volume (10-day) | 4.79k |
| Net expense ratio | 0.70% |
| Last dividend | -- |
| Div yield | 2.12% |
| Div ex-date | -- |
| Div pay-date | -- |
| Available for sale | Germany, Mexico, United States |
Diversification
Asset type

Non-US stock | 98.09% |
|---|---|
Other | 1.81% |
Cash | 0.09% |
US stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Financial Services | 34.79% |
|---|---|
Communication Services | 18.09% |
Industrials | 14.20% |
Real Estate | 12.25% |
Utilities | 2.77% |
Top 5 Regions
Middle East | 74.49% |
|---|---|
Africa | 23.61% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| National Bank of Abu Dhabi PJSC | -- | 8.55% | |
| Emaar Properties PJSC | -- | 8.46% | |
| National Bank of Kuwait SAK | -- | 7.94% | |
| Mobile Telecommunications Company KSC | -- | 7.73% | |
| Orascom Construction Industries SAE | -- | 7.29% |

