Total returns on $10,000

Objective
The investment seeks to provide investment results that correlate, before fees and expenses, to 200% of the performance of the BNY Mellon Emerging Markets 50 ADR Index on a daily basis.
The fund invests principally in securities of companies included in the underlying index and in derivative instruments which primarily consist of equity index swaps, futures contracts, and options on securities, futures contracts, and stock indices. It may hold U.S. government securities or cash equivalents to collateralize its derivative positions. The fund is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Value |
| Morningstar category | Diversified Emerging Mkts |
| Launch date | 29/10/2010 |
| Price currency | USD |
| Domicile | United States |
| Symbol | RYWUX |
| Manager & start date | Michael Byrum 29/10/2010 Michael Dellapa 29/10/2010 Ryan Harder 29/10/2010 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 138.86k USDAs of Apr 30 2013 |
| Net expense ratio | 2.54% |
| Front end load | -- |
| Deferred load | 1.00% |
| Redemption fee | -- |
| Min. initial investment | 2,500 USD |
| Min. additional investment | 0.00 USD |
| Initial IRA | 1,000.00 USD |
| Additional IRA | 0.00 USD |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 64.49% |
|---|---|
Cash | 42.43% |
Bond | 0.00% |
US stock | 0.00% |
Other | -6.92% |
Top 5 sectors
Energy | 14.20% |
|---|---|
Financial Services | 12.14% |
Communication Services | 11.76% |
Technology | 8.60% |
Basic Materials | 8.16% |
Top 5 Regions
Latin America | 31.22% |
|---|---|
Emerging Asia | 18.78% |
Developed Asia | 11.24% |
Africa | 2.51% |
Emerging Europe | 0.75% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing ADR | -- | 5.09% | |
| Vale SA ADR | -- | 4.66% | |
| China Mobile Ltd. ADR | -- | 4.47% | |
| Itau Unibanco Holding SA ADR | -- | 3.27% | |
| Petroleo Brasileiro SA Petrobras ADR | -- | 3.11% |
