ProShares Ultra S&P500SSO:PCQ:USD
| 81.02 | 0.59 / 0.72% | 47.31 - 84.85 | +0.78 | |||
| Latest price in USD | Today's change | 52-week range | 3-yr sharpe ratio |
|---|
Objective
The investment seeks daily investment results that correspond to two times (2x) the daily performance of the S&P 500®.
The fund invests in securities and derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as two times (2x) the daily return of the index. The index is a measure of large-cap U.S. stock market performance. It is a float-adjusted, market capitalization-weighted index of 500 U.S. operating companies and real estate investment trusts selected through a process that factors criteria such as liquidity, price, market capitalization and financial viability. The fund is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Blend |
| Morningstar category | Trading-Leveraged Equity |
| Launch date | 19/06/2006 |
| Price currency | USD |
| Domicile | United States |
| Symbol | SSO |
| Manager & start date | Hratch Najarian 01/12/2010 |
Investment
| Total net assets | 2.44bn USDAs of Apr 30 2013 |
|---|---|
| Market cap | 2.49bn USD |
| Shares outstanding | 30.68m |
| Average volume (10-day) | 4.80m |
| Net expense ratio | 0.91% |
| Last dividend | 0.0323 USD |
| Div yield | 0.39% |
| Div ex-date | 03/20/2013 |
| Div pay-date | 03/26/2013 |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 75.56% |
|---|---|
Other | 72.42% |
US stock | 52.03% |
Bond | 0.00% |
Cash | -100.01% |
Top 5 sectors
Cash & Equivalents | 47.34% |
|---|
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Spdr S&P 500 (Spy) Swap Goldman Sachs International | -- | 27.10% | |
| Spdr S&P 500 (Spy) Swap Deutsche Bank Ag | -- | 26.15% | |
| S&P 500 E-Mini 06/21/13 | -- | 19.17% | |
| S&P 500 Index Swap Credit Suisse International | -- | 15.55% | |
| S&P 500 Index Swap Deutsche Bank Ag | -- | 15.47% |

