Total returns on $10,000

Objective
The investment seeks daily investment results, before fees and expenses that correspond to two times (2x) the daily performance of the BNY Mellon Latin America 35 ADR® Index.
The fund invests in securities, depositary receipts and derivatives that the adviser believes, in combination, should have similar daily return characteristics as two times (2x) the daily return of the index. The index is designed to track the performance of a basket of companies that have their primary equity listing on stock exchanges of Latin American countries and that also have Depositary Receipts that trade on a U.S. exchange or on The NASDAQ Stock Market. It is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Blend |
| Morningstar category | Latin America Stock |
| Launch date | 18/10/2007 |
| Price currency | USD |
| Domicile | United States |
| Symbol | UBPIX |
| Manager & start date | Alexander Ilyasov 30/11/2009 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 12.63m USDAs of Mar 31 2013 |
| Net expense ratio | 1.78% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | -- |
| Min. initial investment | 15,000 USD |
| Min. additional investment | -- |
| Initial IRA | 15,000 USD |
| Additional IRA | -- |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 65.07% |
|---|---|
Cash | 34.40% |
Other | 0.53% |
US stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Consumer Defensive | 15.89% |
|---|---|
Basic Materials | 13.14% |
Energy | 11.52% |
Financial Services | 9.73% |
Communication Services | 4.57% |
Top 5 Regions
Latin America | 65.07% |
|---|
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Companhia de Bebidas das Americas Ambev ADR | -- | 5.05% | |
| Vale SA ADR | -- | 4.70% | |
| BRF SA ADR | -- | 3.45% | |
| Petroleo Brasileiro SA Petrobras ADR | -- | 3.40% | |
| Fomento Economico Mexicano SAB de CV ADR | -- | 3.26% |
