Total returns on $10,000

Objective
The investment seeks daily investment results, before fees and expenses that correspond to two times (2x) the daily performance of the S&P MidCap 400® (the "Index").
The fund invests in securities and derivatives that the adviser believes, in combination, should have similar daily return characteristics as two times (2x) the daily return of the index. It is a float-adjusted, market capitalization weighted index of 400 U.S. operating companies and real estate investment trusts selected through a process that factors in criteria such as liquidity, price, market capitalization and financial viability. The fund is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: MidInvestment Style: Blend |
| Morningstar category | Mid-Cap Blend |
| Launch date | 07/02/2000 |
| Price currency | USD |
| Domicile | United States |
| Symbol | UMPSX |
| Manager & start date | Hratch Najarian 30/10/2010 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 2.16m USDAs of Apr 30 2013 |
| Net expense ratio | 2.78% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | -- |
| Min. initial investment | 15,000 USD |
| Min. additional investment | -- |
| Initial IRA | 15,000 USD |
| Additional IRA | -- |
| Available for sale | United States |
Diversification
Asset type

US stock | 52.64% |
|---|---|
Cash | 47.36% |
Other | 0.00% |
Non-US stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Industrials | 10.57% |
|---|---|
Consumer Cyclical | 7.85% |
Technology | 6.81% |
Financial Services | 6.23% |
Real Estate | 5.09% |
Top 5 Regions
United States | 52.64% |
|---|
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| S&P Mid400 Emin Fut Mar13 | -- | 9.43% | |
| Regeneron Pharmaceuticals, Inc. REGN:NSQ | +99.82% | 0.44% | |
| HollyFrontier Corp HFC:NYQ | +60.52% | 0.36% | |
| Kansas City Southern, Inc. KSU:NYQ | +63.86% | 0.36% | |
| Ametek, Inc. AME:NYQ | +30.37% | 0.33% |
